Fastener Torque Specs - 1993-1999 4.0 & 4.6L
Camshaft Cap Bolts | 106 IN LBS | 12 NM |
Cam Chain Guide Access Plug | 39 IN LBS | 4.5 NM |
Camshaft Cover Bolts | 89 IN LBS | 10 NM |
Timing Chain Guide Bolts | 18 FT LBS | 25 NM |
Timing Chain Tensioners To Block | 18 FT LBS | 25 NM |
Camshaft Seal Bolts on Cam Cover | 27 IN LBS | 3 NM |
Camshaft Sprocket (end of Cam) | 89 FT LBS | 120 NM |
Camshaft Drive Chain Guide Bolts | 18 FT LBS | 25 NM |
Catalytic Converter to Y Pipe | 37 FT LBS | 50 NM |
Camshaft Drive Chain Guide Bolts | 18 FT LBS | 25 NM |
Connecting Rod Bolt First Pass Second Pass Third Pass Final Pass | 22 FT LBS Back Off To Zero 18 FT LBS +110 Degrees | 30 NM Back Off To Zero 25NM +110 Degrees |
Coolant Temp Sensor | 15 FT LBS | 20 NM |
Crankshaft Balancer Bolt 1st Pass | 37 FT LBS +120 Degrees | 50 NM +120 Degrees |
Crankshaft Sensor | 89 IN LBS | 10 NM |
Cruise Control to Throttle Body Bracket | 106 IN LBS | 12 NM |
Engine Block Heater Right & Left | 89 FT LBS | 10 NM |
Camshaft Head Bolt (OEM) 1st Pass 2nd Pass 3rd Pass Final Pass | 30 FT LBS +70 Degrees +60 Degrees +60 Degrees | 40 NM +70 Degrees +60 Degrees +60 Degrees |
NSP Head Studs (nuts): 1st Pass 2nd Pass Final Pass | 30 FT LBS 60 FT LBS 75 FT LBS | 40 NM 82 NM 102 NM |
Cylinder Head Bolts M6 (QTY 3) | 106 IN LBS | 12 NM |
Cylinder Head Plug | 59 FT LBS | 80 NM |
Cylinder Head Plug: Oil Gallery | 106 IN LBS | 12 NM |
Cylinder Head Plug: Hex Socket | 49 IN LBS | 5.5 NM |
Cylinder Head Plug: Hex Socket | 49 IN LBS | 5.5 NM |
1.There are no seals between the oil pump and the engine block. This is a metal on metal fit.